Overview
The PRM Candidate of the Year award program annually recognizes top PRM candidates from around the world. There are four awards given, including the prestigious PRM Candidate of the Year award. From all candidates who have attained their PRM certification in the prior calendar year, the Award of Merit is bestowed on those whose exam scores across multiple exams distinguished them from the rest of the candidates. The PRM Focus Award is given to the candidates who have achieved the top score of the year on the individual exams of the PRM certification program.
Selection Process
Winners of the Award of Merit are asked to submit short answers to five essay questions, which are then reviewed by a panel of leading academics and practitioners from around the world. The review panel represents diverse geographies and industries. From this review, the PRM Candidate of the Year Finalists are chosen. Each finalist is then interviewed by three PRMIA leaders representing academic and industry positions. The finalists are then ranked for their performance on the interviews and the entire review panel then votes on the winner of the PRM Candidate of the Year Award.
Award Winners | |
| 2008 | |
2008 PRM Candidate of the year. |
![]() Milosz Glinski, PRMTM Consultant, Ernst & Young Corporate Finance, Poland View Full Profile |
2008 Candidate of the year finalists | ||||
| Name | Company | City | State/Province | Country |
| Simon den Hertog | ING Bank | Amsterdam | Noord-Holland | Netherlands |
| Stefan Wilke | Basycon Unternehmensberatung GmbH | München | Bayern | Germany |
| Peter Wood | UW Faculty of Mathematics | Waterloo | Ontario | Canada |
| Eric YAU | HSBC Insurance | Central | Hong Kong | Hong Kong |
2008 Award of Merit | ||||
| Name | Company | City | State/Province | Country |
| Goran Amon | Microsoft | Zagreb | Zagreb | Croatia/Hrvatska |
| Sébastien Forté | HEC Montreal | Levis | Quebec | Canada |
| Pranav Dheeraj Gundlapalle | Lehman Brothers | Tokyo | Japan | Japan |
| Etienne Parent | Exelon | Kennett Square | pa | United States of America |
| Ashish Kumar Singh | Securities and Exchange Board of India (SEBI) | Mumbai | Maharastra | India |
| Waldemar Stachowiak | Citibank Warsaw | Warsaw | Warsaw | Poland |
| Chuan Wang | Princeton University | Princeton | New Jersey | United States of America |
2008 Focus Award Winners | |||||
| Focus Exam | Name | Company | City | State/ Province | Country |
| Exam I | Pranav Dheeraj Gundlapalle | Lehman Brothers | Tokyo | Japan | Japan |
| Exam II | Pranav Dheeraj Gundlapalle | Lehman Brothers | Tokyo | Japan | Japan |
| Exam II | Chuan Wang | Princeton University | Princeton | New Jersey | United States of America |
| Exam II | Eric YAU | HSBC Insurance | Central | Hong Kong | Hong Kong |
| Exam II | Maxwell Brothers | n/a | n/a | United States of America | |
| Exam II | Yuping Liu | Wachovia Bank | Charlotte | NC | United States of America |
| Exam II | Harjeet Singh | n/a | Mumbai | Maharashtra | India |
| Exam II | Ashish Kumar Singh | Securities and Exchange Board of India (SEBI) | Mumbai | Maharastra | India |
| Exam II | Sivananth Ramachandran | ICICI Bank | Mumbai | Maharashtra | India |
| Exam II | Evan Griffiths | Genworth Financial | Helsinki | Uusimaa | Finland |
| Exam II | Chen Feng | UOB Group | Singapore | Singapore | Singapore |
| Exam II | Georges Mansourati | Swedbank | Stockholm | n/a | Sweden |
| Exam II | Shibashish Bhattacharjee | Market Rx | Nagpur | India | |
| Exam II | Philip Jones | Wilshire Analytics | London | United Kingdom | |
| Exam II | Konrad Birycki | Deloitte Advisory Sp. z o. o. | Warsaw | mazowieckie | Poland |
| Exam II | Sébastien Forté | HEC Montreal | Levis | Quebec | Canada |
| Exam II | Kianli Lim | Exane Derivatives | Singapore | Singapore | Singapore |
| Exam II | MARIA EL KHOMSI | N/A | paris | paris | France |
| Exam II | Kulpreet Khanuja | Tata Consultancy Services, India | Stamford | Connecticut | United States of America |
| Exam II | Arnaud Gaxotte | Hermes International | Paris | n/a | France |
| Exam III | Mihai Mirauta | n/a | Konstanz | Germany | |
| Exam III | Jie Sun | NUS | singapore | singapore | Singapore |
| Exam IV | Eric Wolfe | HSBC Global Asset Management | London | England | United Kingdom |
| Exam IV | Christoph Janssen | n/a | Vinhedo | SP | Brazil |
| 2007 PRM Award Winners |
| 2006 PRM Award Winners |
| 2005 PRM Award Winners |
| 2004 PRM Award Winners |

